Description
Model Information:
- Model Wears A Size M / 32R
- Height: 6ft 2
- Inseam: 84cm / 33 Inches
- Natural Waist: 79cm / 31 Inches
- Waist: 84cm / 33 Inches
Product Information:
Please note that this product may come up small in comparison to some of our other trousers due to the tailored fit.
For ease and comfort, we recommend sizing up for a looser fit around the waist and using the side adjusters to fit to your preference.
- Tapered fit trouser with tailored waistband
- Smooth touch stretch fabrication
- Double button fastening to waistband, zip fastening to front rise
- ARNE branded high shine side adjusters with fabric tabs for additional adjustable fit
- Side entry pockets at waist, welt pockets at back
- Pin tucks to upper waist with ironed on crease to front leg
- Stitched hem finishing
Materials & Care:
- 68% polyester 29% viscose 3% elastane
- Machine wash 30 degree
- Wash with similar colours
- Colour may transfer onto light colours, other garments & upholstery
- Do not bleach
- Do not tumble dry
- Iron on low temperature on reverse
- Do not dry clean
Size Guide
Tee
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 | 25.8 |
| Length | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 |
| Sleeve | 9 | 9.3 | 9.6 | 10 | 10.4 | 10.8 |
| Hem | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 | 25.8 |
Shirts & Polos
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 |
| Length | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
| Sleeve | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 |
| Hem | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 | 25.8 |
Fleece & Knits
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 21.5 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 |
| Length | 28 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
| Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 |
| Hem | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
Jackets
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 |
| Length | 26.8 | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
| Sleeve | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.2 |
| Hem | 21.7 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 |
Pants/Shorts
| Size | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist | 14.8 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 |
| Rise | 10.8 | 11.2 | 11.6 | 12 | 12.4 | 12.8 |
| Outseam | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 |
| Inseam | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| Ankle | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 |
Shoes
| CONVERSION CHART | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |


















Reviews
There are no reviews yet.